Choose the route, boat and date you want. Then either:
Use the online availability search (below). Or ring us on 01422 832712, or contact us.
3 Nights, weekend Breaks - Friday Start | Charges for up to | Extra adults £25 | March 14, 21, 28 | April 4 | April 11, 18, 25 | May 2, 9, 16 | May 23 | May 30, June 6, 13, 20 | June 27, July 4 | July 11, 18, 25, August 1, 8, 15 | August 22 | August 29, September 5, 12 | September 19 | September 26, October 3, 10, 17, 24, 31 |
OXFORD | 2 | - | 760 | 815 | 830 | 850 | 920 | 920 | 920 | 920 | 920 | 920 | 840 | 760 |
LINCOLN/CUMBRIA | 2 | 1 | 810 | 870 | 885 | 910 | 980 | 980 | 980 | 980 | 980 | 980 | 900 | 810 |
SUFFOLK | 2 | 2 | 840 | 900 | 915 | 940 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 930 | 840 |
YORK/RUTLAND | 4 | 2 | 960 | 985 | 1050 | 1115 | 1250 | 1180 | 1250 | 1250 | 1250 | 1180 | 1050 | 920 |
HEREFORD/WORCESTER | 4 | 1 | 1015 | 1085 | 1160 | 1235 | 1375 | 1305 | 1380 | 1380 | 1380 | 1305 | 1160 | 1015 |
BUCKINGHAM/BEDFORD/HUNTINGDON | 4 | 2 | 1015 | 1085 | 1160 | 1235 | 1375 | 1305 | 1380 | 1380 | 1380 | 1305 | 1160 | 1015 |
SUSSEX | 6 | 2 | 1155 | 1235 | 1320 | 1360 | 1565 | 1480 | 1565 | 1565 | 1565 | 1480 | 1320 | 1155 |
NORTHUMBERLAND/WESTMORLAND | 6 | 4 | 1155 | 1235 | 1320 | 1360 | 1565 | 1480 | 1565 | 1565 | 1565 | 1480 | 1320 | 1155 |
4 Nights, Midweek Breaks - Monday Start | Charges for up to | Extra adults £25 | March 17, 24, 31 | April 7 | April 14, 21, 28 | May 5, 12, 19 | May 26 | June 2, 9, 16, 23 | June 30, July 7 | July 14, 21, 28, August 4, 11, 18 | August 25 | September 1, 8, 15 | September 22 | September 29, October 6, 13, 20, 27 |
OXFORD | 2 | - | 760 | 815 | 830 | 850 | 920 | 920 | 920 | 920 | 920 | 920 | 840 | 760 |
LINCOLN/CUMBRIA | 2 | 1 | 810 | 870 | 885 | 910 | 980 | 980 | 980 | 980 | 980 | 980 | 900 | 810 |
SUFFOLK | 2 | 2 | 840 | 900 | 915 | 940 | 1020 | 1020 | 1020 | 1020 | 1020 | 1020 | 930 | 840 |
YORK/RUTLAND | 4 | 2 | 1000 | 1070 | 1140 | 1210 | 1350 | 1230 | 1300 | 1300 | 1300 | 1280 | 1140 | 1000 |
HEREFORD/WORCESTER | 4 | 1 | 1100 | 1175 | 1255 | 1335 | 1490 | 1390 | 1470 | 1470 | 1470 | 1415 | 1255 | 1100 |
BUCKINGHAM/BEDFORD/HUNTINGDON | 4 | 2 | 1100 | 1175 | 1255 | 1335 | 1490 | 1390 | 1470 | 1470 | 1470 | 1415 | 1255 | 1100 |
SUSSEX | 6 | 2 | 1065 | 1140 | 1220 | 1300 | 1445 | 1370 | 1445 | 1445 | 1445 | 1370 | 1220 | 1065 |
NORTHUMBERLAND | 6 | 4 | 1065 | 1140 | 1220 | 1300 | 1445 | 1370 | 1445 | 1445 | 1445 | 1370 | 1220 | 1065 |
Plus: 3 Nights Friday Start
March 14, 21, 28 and October 10, 17, 24, 31
Plus: 4 Nights Monday Start
March 17, 24, 31 and October 13, 20, 27
Cambridge - price as Oxford
Norfolk - price as Suffolk
Somerset - price as Buckingham